Bitstring <[email hidden]>, from
the wonderful person Reg Edit <[email hidden]> said
Quoted message said:I would like to be able to download track data from my GPS to my PC.
One of the more important bits of data to me is my time at any given
waypoint. Using this timestamp information I can for example see how
long it took me to walk from one point to another or even how long I
spent in the pub at lunch time.
Do any of the mapping programs (I am thinking Anquet, Memory Map or
Tracklogs) allow you to download complete tracklog data and review it,
perhaps in a spreadsheet like table? I have a trial version of Anquet
and can download a tracklog, but all I can see is the route on a map.
I cannot find the data, not quite what I am wanting.
Oziexplorer downloads all the data and will show it as a table. You can
also look at the saved .plt file with many tools - it's basically just
text (see example:-)
OziExplorer Track Point File Version 2.1
WGS 84
Altitude is in Feet
Reserved 3
0,2,0,05 Sep 05 Hopton Wafers 8 ,0,0,2,8421376
2314
52.436220, -2.588330,1, 1052.3,38600.4259954, 05-Sep-05, 10:13:26
52.436110, -2.588380,0, 1053.9,38600.4260995, 05-Sep-05, 10:13:35
52.436020, -2.588430,0, 1052.3,38600.4261806, 05-Sep-05, 10:13:42
52.435930, -2.588480,0, 1050.7,38600.4262616, 05-Sep-05, 10:13:49
52.435830, -2.588540,0, 1050.7,38600.4263426, 05-Sep-05, 10:13:56
52.435740, -2.588590,0, 1050.7,38600.4264236, 05-Sep-05, 10:14:03
52.435650, -2.588650,0, 1050.7,38600.4265046, 05-Sep-05, 10:14:10
52.435560, -2.588700,0, 1050.7,38600.4265856, 05-Sep-05, 10:14:17
52.435470, -2.588760,0, 1050.7,38600.4266667, 05-Sep-05, 10:14:24
52.435380, -2.588810,0, 1052.3,38600.4267477, 05-Sep-05, 10:14:31
52.435290, -2.588870,0, 1052.3,38600.4268287, 05-Sep-05, 10:14:38
52.435200, -2.588890,0, 1052.3,38600.4269097, 05-Sep-05, 10:14:45
52.435110, -2.588940,0, 1052.3,38600.4269907, 05-Sep-05, 10:14:52
52.435020, -2.588990,0, 1052.3,38600.4270718, 05-Sep-05, 10:14:59
52.434930, -2.589040,0, 1050.7,38600.4271528, 05-Sep-05, 10:15:06
52.434840, -2.589100,0, 1050.7,38600.4272338, 05-Sep-05, 10:15:13
so getting it into Excel is pretty trivial.
As far as I know, Tracklogs V2 throws away the time stamps (as it also
throws away the comment field on waypoints). Even if it didn't, the
'save file' format (.trl) is not text, and not easy to decode. Not sure
about V3 - I'm boycotting it. 8>.
--
GSV Three Minds in a Can
Contact recommends the use of Firefox; SC recommends it at gunpoint.