On 1 Dec 2004 22:03:03 -0800 "[email hidden]"
used 29 lines of text to write in newsgroup: alt.rec.bicycles.recumbent
Quoted message said:Google is once again revamping how the Groups look. One new feature is
"About this group", and it gives some interesting info:
Microsoft has a beta newsgroup analysis too:
Data through September 2004:
TIME LINE
alt.rec.bicycles.recumbent
Year of 2004, aggregated on a weekly basis.
666 | O
| >
| O
| > O
|O
| > O O O
|>O > > > O O
| > O $ O > >O
| > O > OO OO O > $
| >O >> O >O > O O
| > $ >O OO O> > > >
| O > >> $ > O OO
| > O > >>$
| >
|
24 | $
=====================================================
|''''|''''|''''|''''|''''|''''|''''|''''|''''|''''|''
12/28 2/1 3/7 4/11 5/16 6/20 7/25 8/29 10/3 11/712/12
O - Posts Min:35, Max:666, Avg:319
Quoted message said:- Replies Min:24, Max:624, Avg:280
$ - Intersection of two or more lines
==================================================
REPORT CARD
alt.rec.bicycles.recumbent
Year of 2004
| CHANGE FROM PRIOR | THIS PERIOD | DAILY AVERAGE |
______________________|___________________|__________________|_______________|
Messages | [-61] % | 12195 | 33 |
Avg Msg Length | 36 % | 34 | |
People | [-28] % | 1446 | 3 |
Returnees | [-30] % | 465 | 1 |
Repliers | [-38] % | 1022 | 2 |
1x Posters | [-6] % | 734 | 2 |
Interactivity | | | |
Replies | [-62] % | 10724 | 29 |
Unreplied Messages | [-39] % | 600 | 1 |
| NEIGHBOR NEWSGROUPS | SHARED | % SHARED |
| | MESSAGES | |
__________|____________________________________________|__________|__________|
Total | 384 | 944 | 7.7 % |
#1 |rec.bicycles.misc | 388 | 3.2 % |
#2 |rec.bicycles.racing | 342 | 2.8 % |
#3 |rec.bicycles.tech | 332 | 2.7 % |
#4 |alt.mountain-bike | 266 | 2.2 % |
#5 |uk.rec.cycling | 189 | 1.5 % |
==================================================
THREAD TRACKER
alt.rec.bicycles.recumbent
1/1/2004-12/31/2004
No | Subject Line | Posts in | Total |Thread Age|
| |This Period| Posts | in Days |
___|________________________________________|___________|_________| _________|
1 |Boy, are you gonna hate this. | 426 | 426 | 37 |
2 |Has anyone tried the Bigha? | 352 | 352 | 29 |
3 |Biker Killed by Mountain Lion | 333 | 333 | 80 |
4 |Senior Olympics | 330 | 330 | 32 |
5 |Beth Got Married! | 325 | 325 | 27 |
6 |Cycling as Transportation - Why don... | 293 | 293 | 33 |
7 |The Bikesmith, Seattle, shutting do... | 271 | 349 | 62 |
8 |Recumbent Hill Climbing ?? | 216 | 216 | 14 |
9 |Robert Bass - where are you? | 189 | 189 | 27 |
10 |What happened to BentRiderOnline? | 180 | 180 | 25 |
11 |Ed Dolan on women | 113 | 113 | 17 |
12 |Expert advice- touring | 108 | 108 | 20 |
13 |Now I remember why I stopped checki... | 101 | 101 | 9 |
14 |John Schlitter WINS BAF in RECORD T... | 99 | 99 | 47 |
15 |3 in 1 oil...any good? | 95 | 95 | 10 |
16 |IRAQ IS NOT VIETNAM | 93 | 93 | 44 |
17 |Fabrizio Mazzoleni racing? | 92 | 92 | 61 |
18 |Memorial Weekend Ride | 83 | 83 | 21 |
19 |BROL Down? | 81 | 81 | 22 |
20 |Recumbents & Speed? | 79 | 104 | 21 |
21 |Under or over seat steering? | 79 | 94 | 4 |
22 |Oh no, not again! | 76 | 91 | 10 |
23 |RailBikes | 75 | 86 | 7 |
24 |Cycle Genius RDX Review | 74 | 74 | 12 |
25 |Testing | 72 | 72 | 14 |
26 |Bike deaths in FL ... | 70 | 70 | 14 |
27 |A suggestion to the NG... Don't fee... | 59 | 59 | 25 |
28 |What's up with RANS? | 56 | 56 | 21 |
29 |Eight speed hubs. | 55 | 55 | 11 |
30 |Newbie question: cleats on recumben... | 55 | 55 | 32 |
31 |So, I finally ordered Satellite TV | 55 | 55 | 14 |
32 |Enough with the OT politics! | 53 | 53 | 9 |
33 |Monotubes vs Triangulation | 53 | 53 | 63 |
34 |No more Vredestein recumbent tires? | 52 | 57 | 11 |
35 |Big wheels rule the un-faired class... | 49 | 49 | 5 |
36 |What Happened to This NG?, was Stra... | 47 | 47 | 8 |
37 |New ban on 'bents in USCF races! Wh... | 42 | 42 | 9 |
38 |[OT] Where is Mr. Tom Sherman? | 42 | 42 | 5 |
39 |CYCLING ERIE CANAL -- Info Please | 41 | 41 | 18 |
40 |Ed Dolan Picture, At last! | 40 | 40 | 8 |
==================================================
AUTHOR TRACKER
alt.rec.bicycles.recumbent
1/1/2004-12/31/2004
No |Posters |Posts|Replies| This | Last |Threads| Threads
|
| | |
|Period|Period|Touched|Initiated|
___|______________________________|_____|_______|______|______|_______|_________|
[email hidden] | 1930| 1925 | 239 | 189 | 151 | 4
|
[email hidden] | 954| 943 | 188 | 269 | 294 | 9
|
[email hidden] | 312| 312 | 138 | 104 | 132 | 0
|
[email hidden] | 151| 149 | 98 | 181 | 118 | 2
|
[email hidden] | 252| 247 | 93 | 16 | 94 | 5
|
[email hidden] | 164| 154 | 88 | 178 | 90 | 8
|
[email hidden] | 129| 111 | 72 | 117 | 93 | 12
|
[email hidden] | 185| 181 | 65 | 115 | 42 | 5
|
9|the_corporate_hose@hotmai.. | 107| 102 | 65 | 6 | 44 | 4
|
[email hidden] | 76| 69 | 57 | 181 | 60 | 5
|
[email hidden] | 79| 65 | 56 | 15 | 54 | 7
|
[email hidden] | 91| 90 | 56 | 3 | 36 | 1
|
13|email_at_bottomofpost@big.. | 194| 187 | 53 | 38 | 38 | 3
|
[email hidden] | 70| 31 | 53 | 125 | 57 | 26
|
[email hidden] | 122| 106 | 51 | 293 | 64 | 13
|
[email hidden] | 105| 103 | 50 | 10 | 52 | 1
|
[email hidden] | 112| 107 | 49 | 0 | 19 | 4
|
[email hidden] | 85| 84 | 48 | 185 | 49 | 1
|
[email hidden] | 76| 75 | 47 | 143 | 54 | 0
|
[email hidden] | 64| 49 | 44 | 40 | 43 | 13
|
[email hidden] | 91| 89 | 44 | 23 | 34 | 2
|
[email hidden] | 58| 55 | 43 | 32 | 36 | 3
|
[email hidden] | 57| 53 | 42 | 69 | 40 | 3
|
[email hidden] | 72| 72 | 42 | 0 | 37 | 0
|
25|"Sticker Jim" <[email hidden]> | 78| 73 | 42 | 24 | 51 | 2
|
[email hidden] | 60| 50 | 39 | 7 | 43 | 2
|
[email hidden] | 47| 46 | 37 | 0 | 38 | 1
|
[email hidden] | 49| 48 | 36 | 76 | 41 | 1
|
29|bentbiker@REMOVEaccesstol.. | 56| 47 | 33 | 22 | 36 | 4
|
30|harv*no_spam*@spininterne.. | 48| 46 | 33 | 149 | 37 | 2
|
[email hidden] | 45| 29 | 30 | 7 | 26 | 14
|
32|"Robert L. Bass" <robertl.. | 69| 67 | 30 | 6 | 23 | 0
|
33|Email Address Withheld | 40| 39 | 29 | 0 | 31 | 0
|
[email hidden] | 35| 33 | 29 | 5 | 29 | 2
|
[email hidden] | 55| 55 | 28 | 0 | 26 | 0
|
36|"EVSolutions" <evsolution.. | 59| 53 | 28 | 35 | 27 | 5
|
37|1199bitshiftleft1@yazhooz.. | 32| 31 | 27 | 0 | 23 | 1
|
[email hidden] | 32| 22 | 27 | 0 | 13 | 9
|
[email hidden] | 31| 27 | 26 | 0 | 26 | 3
|
[email hidden] | 31| 25 | 26 | 58 | 20 | 7
|
Report based on messages collected through 9/21/2004
http://netscan.research.microsoft.com/reportcard.asp?searchFor=alt.rec.bicycles.recumbent&searchDate=9/21/2004
© 2003 Microsoft Corporation. All rights reserved.
I'm sometimes dis-gruntled but I can't say I've ever felt "gruntled"