Based on this latest 14 mile TT, what would you estimate my FT to be?...
TT Loop:
Duration: 41:47
Work: 562 kJ
TSS: 97.5 (intensity factor 1.183)
Norm Power: 254
VI: 1.13
Distance: 13.681 mi
Min Max Avg
Power: 0 522 224 watts
Heart rate: 104 171 156 bpm
Cadence: 51 120 92 rpm
Speed: 9 35.2 19.7 mph
Pace 1:42 6:40 3:03 min/mi
Hub Torque: 0 311 84 lb-in
Crank Torque: 0 658 209 lb-in
Entire workout (214 watts):
Duration: 44:21
Work: 570 kJ
TSS: 100.8 (intensity factor 1.168)
Norm Power: 251
VI: 1.17
Distance: 14.083 mi
Min Max Avg
Power: 0 522 214 watts
Heart rate: 90 171 155 bpm
Cadence: 26 120 91 rpm
Speed: 4.1 35.2 19.1 mph
Pace 1:42 14:38 3:09 min/mi
Hub Torque: 0 311 82 lb-in
Crank Torque: 0 658 202 lb-in
Peak 5s (517 watts):
Duration: 0:05
Work: 3 kJ
TSS: n/a
Norm Power: n/a
VI: n/a
Distance: 108 ft
Min Max Avg
Power: 506 522 517 watts
Heart rate: 112 116 114 bpm
Cadence: 67 72 69 rpm
Speed: 14.2 15.4 14.8 mph
Pace 3:54 4:13 4:03 min/mi
Hub Torque: 223 242 230 lb-in
Crank Torque: 612 658 631 lb-in
Peak 10s (494 watts):
Duration: 0:10
Work: 5 kJ
TSS: n/a
Norm Power: n/a
VI: n/a
Distance: 220 ft
Min Max Avg
Power: 411 522 494 watts
Heart rate: 109 118 114 bpm
Cadence: 65 74 69 rpm
Speed: 14 15.8 14.9 mph
Pace 3:48 4:16 4:02 min/mi
Hub Torque: 188 242 219 lb-in
Crank Torque: 528 658 604 lb-in
Peak 20s (471 watts):
Duration: 0:20
Work: 9 kJ
TSS: n/a
Norm Power: n/a
VI: n/a
Distance: 397 ft
Min Max Avg
Power: 433 500 471 watts
Heart rate: 160 166 163 bpm
Cadence: 87 88 88 rpm
Speed: 13.3 13.6 13.5 mph
Pace 4:25 4:31 4:27 min/mi
Hub Torque: 215 245 231 lb-in
Crank Torque: 420 480 454 lb-in
Peak 30s (464 watts):
Duration: 0:30
Work: 14 kJ
TSS: 3.9 (intensity factor 2.158)
Norm Power: n/a
VI: n/a
Distance: 597 ft
Min Max Avg
Power: 419 500 464 watts
Heart rate: 159 167 163 bpm
Cadence: 87 89 88 rpm
Speed: 13.3 13.7 13.5 mph
Pace 4:23 4:31 4:27 min/mi
Hub Torque: 204 245 227 lb-in
Crank Torque: 404 480 446 lb-in
Peak 1min (436 watts):
Duration: 1:00
Work: 26 kJ
TSS: 7.5 (intensity factor 2.118)
Norm Power: n/a
VI: n/a
Distance: 0.233 mi
Min Max Avg
Power: 303 500 436 watts
Heart rate: 156 169 163 bpm
Cadence: 78 99 88 rpm
Speed: 11.7 18.9 13.8 mph
Pace 3:11 5:08 4:20 min/mi
Hub Torque: 120 249 211 lb-in
Crank Torque: 275 487 420 lb-in
Peak 2min (332 watts):
Duration: 2:01
Work: 40 kJ
TSS: 9.1 (intensity factor 1.644)
Norm Power: n/a
VI: n/a
Distance: 0.444 mi
Min Max Avg
Power: 238 467 332 watts
Heart rate: 152 168 161 bpm
Cadence: 71 88 80 rpm
Speed: 10.9 15 13.2 mph
Pace 3:59 5:29 4:33 min/mi
Hub Torque: 110 219 167 lb-in
Crank Torque: 243 487 350 lb-in
Peak 5min (258 watts):
Duration: 5:01
Work: 78 kJ
TSS: 17 (intensity factor 1.425)
Norm Power: 306
VI: 1.19
Distance: 1.496 mi
Min Max Avg
Power: 115 500 258 watts
Heart rate: 156 170 160 bpm
Cadence: 66 109 93 rpm
Speed: 10.1 22.6 17.9 mph
Pace 2:40 5:58 3:21 min/mi
Hub Torque: 37 249 105 lb-in
Crank Torque: 95 487 240 lb-in
Peak 10min (241 watts):
Duration: 10:01
Work: 145 kJ
TSS: 26.3 (intensity factor 1.255)
Norm Power: 270
VI: 1.12
Distance: 3.294 mi
Min Max Avg
Power: 0 469 241 watts
Heart rate: 141 168 153 bpm
Cadence: 51 120 88 rpm
Speed: 9.8 34.1 19.7 mph
Pace 1:46 6:09 3:02 min/mi
Hub Torque: 0 219 92 lb-in
Crank Torque: 0 499 235 lb-in
Peak 20min (227 watts):
Duration: 20:01
Work: 272 kJ
TSS: 50.4 (intensity factor 1.229)
Norm Power: 264
VI: 1.16
Distance: 6.428 mi
Min Max Avg
Power: 0 500 227 watts
Heart rate: 154 171 161 bpm
Cadence: 52 118 92 rpm
Speed: 9 32.6 19.3 mph
Pace 1:51 6:40 3:07 min/mi
Hub Torque: 0 311 88 lb-in
Crank Torque: 0 487 211 lb-in
Peak 30min (227 watts):
Duration: 30:01
Work: 408 kJ
TSS: 72.9 (intensity factor 1.208)
Norm Power: 260
VI: 1.14
Distance: 9.529 mi
Min Max Avg
Power: 0 500 227 watts
Heart rate: 152 170 160 bpm
Cadence: 52 118 92 rpm
Speed: 9 35.2 19.1 mph
Pace 1:42 6:40 3:09 min/mi
Hub Torque: 0 311 89 lb-in
Crank Torque: 0 487 212 lb-in