Em wrote:
|| "Roger Zoul" <[email hidden]> wrote in message
|| news:[email hidden]...
||| Em wrote:
||||| "Roger Zoul" <[email hidden]> wrote in message
||||| news:[email hidden]...
|||||| Em wrote:
|||||||| Forgive me for posting this on three different newsgroups. I
|||||||| know some of you read and contribute to all three but some
|||||||| don't and I value all opinions.
||||||||
|||||||| As I posted on alt.support.diabetes.uk a few weeks ago, I had
|||||||| some blood tests on renal, hepatic, glucose, fasting lipids
|||||||| and thyroid function. The tests show that my liver and kidneys
|||||||| are healthy and that my thyroid function is normal. However,
|||||||| my cholesterol was
|||||||| 5.9 and fasting blood glucose 7.1. He only gave me the one
|||||||| number for
|||||||| the cholesterol and I would think that's total cholesterol. I
|||||||| will get copies of the blood tests when I go in next week. He
|||||||| gave me a diet sheet for the cholesterol and said he wants to
|||||||| recheck it in 6 weeks. Also, because the fbg was over the
|||||||| limit of 7 for diagnosing diabetes, and they need another one
|||||||| over 7 to confirm the diagnosis, he had me get another fbg and
|||||||| HbA1c on December 9th. When I called for the results the
|||||||| following Tuesday I was
|||||||| told that the HbA1c was
|||||||| 6.5 and the fbg was 7.3! She told me he wanted to see me when
|||||||| he
|||||||| is back next Tuesday. The day I called was my birthday...some
|||||||| birthday news!
||||||||
|||||||| I know the fbg's were just over the limit of 7 and I guess the
|||||||| HbA1c is in a good range so I can probably manage this without
|||||||| any meds. I found it strange though that the diet he gave me
|||||||| for the cholesterol is high carb, low fat. From what I've read
|||||||| here, quite a few of you, if not all, do better with the
|||||||| opposite. I've decided that as recommended, I will monitor my
|||||||| bg and make up my own individual diet accordingly.
||||||||
|||||||| Just want to say thank you to all who contribute to these
|||||||| groups. I've learned a lot already! I'm still getting my head
|||||||| around this so don't really have any questions right now. I'm
|||||||| sure I'll be asking a few now and again as time goes on though.
||||||
|||||| Do you low carb? If so, what is your carb level? How old and
|||||| tall are you, are you a woman, and how much exercise do you get?
|||||| Finally, what do you weigh?
||||||
||||||
||||| I am a 61 year old woman, 5'7" tall, 190 lbs. I do some light
||||| exercise and do walk but only once a week.
|||
||| Frequency needs to change, now. Start walking *everyday* unless
||| you are truly unable to do so. Over time, build up speed and
||| distance. For right now, focus on making it a regular part of your
||| life.
|||
|||||
||||| I've read the books and have the know-how but I'm not on any
||||| particular low-carb plan so don't know what my carb level is.
||||| I've really just eliminated the foods I know make my bg spike.
|||
||| Time to get busy. the reason I asked about whether you were a LCer
||| or not is because I recall seeing posts from you in the past.
||
|| So why the other questions??
I wanted to know if you were overweight and needed to lose. I think you do.
If you were very overweight, then the need to get moving is even greater,
IMO.
||
|||||
||||| I originally came to alt.support.diet.low-carb because I knew I
||||| had
||||| to lose about 40 pounds. I don't know why I've put off seriously
||||| starting one of the programs but now I am forced to do something.
||||| Not a bad thing.
|||||
|||
||| Well, I'll have to disagree there. It would have been best to not
||| let things get out of hand,
||
|| as I'm sure many people here in this newsgroup have done and would
|| agree...
||
|| as you have beta cells and stuff that take a beating
||| when BG levels get out of control.
||
|| ...but is there anyone with diabetes who hasn't had out-of-control
|| blood glucose levels? If you're saying you think my diabetes was
|| caused by letting my weight get out of control, I'm not so sure.
It's not clear. But weight does factor in as does diet, in terms of BG
levels at least. Keeping your weight in check, getting exercise, all help
help vital functions inside your body working. IMO, I was very overweight
and sedentary when my BG first when ut of control. Exercise, calorie
restriction, and weight loss got me off meds. This was a long time ago.
Then, over time, I started backsliding...weight came back, diet went to
hell, and I became sedentary again. BG shot way up. Fixed it all again
(with LC this time), off meds again....Of course, not all diabetics are the
same, so it is a YMMV kind of thing.
I, too, think you ought to get Dr. Bernstein's book, BTW.
||
|| But what's done is done, so now you must
||| move forward. I suggest you become an everyday poster and reader
||| of this group. People here will help you, Em.
|||
|| Thank you Roger. I appreciate that.
||
|| Em