General fitness, health and nutrition · Public discussion

Re: ot-OPRAH

Started by Ada Ma · · Last activity · 3 posts · 296 views

This thread is locked and is currently read-only.

Thread details

What we know about this thread

Original section
General fitness, health and nutrition
Published
23 November 2004
Last activity
23 November 2004
Original author
Ada Ma
Posts
3
Discussion status
Public discussion
Total views
296
Views / 30 days
0

The navigation and discussion metadata provide context. Posts remain in their original chronological order.

Showing posts 1–3 of 3
Posts remain in their original chronological order.

Text size
  1. Ignoramus31272 said:

    [xposted to alt.support.diet.low-carb due to the original post having
    been posted there also]

    rosie readandpost said:

    http://www.theonion.com/news/index.php?issue=4046

    During 1.5 years of my weight loss and maintenance, if you count
    recorded daily weight fluctuations, I

    Gained: 158 lbs
    Lost: 208.1 lbs
    Total weight change: 366.1

    In 10.5 months of 2004 alone, I:

    Gained: 122.6
    Lost: 127.9
    Total: 250.5

    If anything, these numbers understate the amounts since I did not
    record my weight absolutely every day.

    If I maintain my weight in this fashion for 20 years, I will have:

    Gained: 2788 lbs
    Lost: same amount obviously
    Total: 5576 lbs

    5576 lbs is not far from the curb weight of my pickup truck.

    So, Oprah's "struggle with weight" may or may not be funny, but we all
    gain and lose a lot of weight. Even successful dieters, who are not
    struggling with large weight regains, still post large cumulative
    gains and losses. Small numbers do add up.

    it also depends how often you weight yourself - if you add in those daily
    fluctuations as well, that could add up to the weight of a jumbo 747...

  2. || Ignoramus31272 wrote:
    ||
    ||| [xposted to alt.support.diet.low-carb due to the original post
    ||| having
    ||| been posted there also]
    |||
    ||| On Tue, 23 Nov 2004 09:17:19 -0600, rosie readandpost
    ||| <[email hidden]> wrote:
    |||
    |||| http://www.theonion.com/news/index.php?issue=4046
    |||
    |||
    ||| During 1.5 years of my weight loss and maintenance, if you count
    ||| recorded daily weight fluctuations, I
    |||
    ||| Gained: 158 lbs
    ||| Lost: 208.1 lbs
    ||| Total weight change: 366.1
    |||
    ||| In 10.5 months of 2004 alone, I:
    |||
    ||| Gained: 122.6
    ||| Lost: 127.9
    ||| Total: 250.5
    |||
    ||| If anything, these numbers understate the amounts since I did not
    ||| record my weight absolutely every day.
    |||
    ||| If I maintain my weight in this fashion for 20 years, I will have:
    |||
    ||| Gained: 2788 lbs
    ||| Lost: same amount obviously
    ||| Total: 5576 lbs
    |||
    ||| 5576 lbs is not far from the curb weight of my pickup truck.
    |||
    ||| So, Oprah's "struggle with weight" may or may not be funny, but we
    ||| all
    ||| gain and lose a lot of weight. Even successful dieters, who are not
    ||| struggling with large weight regains, still post large cumulative
    ||| gains and losses. Small numbers do add up.

    Talk about silly, useless stats. If you bother to measure every second, or
    every half second, or over a infinitely small interval, I'm certain you can
    drive that Total number up to infinity.

  3. Roger Zoul said:

    || Ignoramus31272 wrote:
    ||
    ||| [xposted to alt.support.diet.low-carb due to the original post
    ||| having
    ||| been posted there also]
    |||
    ||| On Tue, 23 Nov 2004 09:17:19 -0600, rosie readandpost
    ||| <[email hidden]> wrote:
    |||
    |||| http://www.theonion.com/news/index.php?issue=4046
    |||
    |||
    ||| During 1.5 years of my weight loss and maintenance, if you count
    ||| recorded daily weight fluctuations, I
    |||
    ||| Gained: 158 lbs
    ||| Lost: 208.1 lbs
    ||| Total weight change: 366.1
    |||
    ||| In 10.5 months of 2004 alone, I:
    |||
    ||| Gained: 122.6
    ||| Lost: 127.9
    ||| Total: 250.5
    |||
    ||| If anything, these numbers understate the amounts since I did not
    ||| record my weight absolutely every day.
    |||
    ||| If I maintain my weight in this fashion for 20 years, I will have:
    |||
    ||| Gained: 2788 lbs
    ||| Lost: same amount obviously
    ||| Total: 5576 lbs
    |||
    ||| 5576 lbs is not far from the curb weight of my pickup truck.
    |||
    ||| So, Oprah's "struggle with weight" may or may not be funny, but we
    ||| all
    ||| gain and lose a lot of weight. Even successful dieters, who are not
    ||| struggling with large weight regains, still post large cumulative
    ||| gains and losses. Small numbers do add up.

    Talk about silly, useless stats. If you bother to measure every second, or
    every half second, or over a infinitely small interval, I'm certain you can
    drive that Total number up to infinity.

    Hah! Now that's a maths project JC can assign to his students!!

Active in the last 60 minutes

Active in this thread

0 users · 0 guests ·0 bots ·0 total

No signed-in users are active right now.

No known search crawlers active right now.