This report covers 1894 messages written between 2003-08-03 00:44:44 and 2003-08-09 23:57:17
-----------------------------------------------------------------------------
Blacklist of quoters (of people who have written at least three messages)
Place Name Msgs Ratio
1. Mr. 4X <[email hidden]> 3 94.33%
2. ARoberts <[email hidden]> 4 85.24%
3. stuart <[email hidden]> 13 83.98%
4. tools <[email hidden]> 51 83.91%
5. Gymmie Bob <[email hidden]> 24 81.86%
6. Anth <[email hidden]> 64 79.24%
7. Moosh:} <[email hidden]> 7 77.99%
8. Ilsa9 <[email hidden]> 147 75.26%
9. Mark Probert <[email hidden]> 150 75.12%
10. Doug <[email hidden]> 8 74.83%
11. WB <[email hidden]> 123 74.79%
12. Robert Bronsing <[email hidden]> 25 74.29%
13. Rich Andrews <[email hidden]> 6 74.05%
14. Derek F <[email hidden]> 3 69.84%
15. Dave <[email hidden]> 63 66.84%
A total of 3311249 bytes were written (message bodies only), of which 1875855, or 56.65%, were quotes.
-----------------------------------------------------------------------------
Toplist of writers
Place Name Msgs Bytes Quoted
1. Jan <[email hidden]> 206 654885 47.2%
2. Mark Probert <[email hidden]> 150 174309 75.1%
3. Ilsa9 <[email hidden]> 147 146995 75.3%
4. WB <[email hidden]> 123 101955 74.8%
5. Rich Shewmaker <[email hidden]> 95 101997 65.0%
6. D. C. Sessions <[email hidden]> 94 93869 61.8%
7. Tsu Dho Nimh <[email hidden]> 92 79721 40.0%
8. Peter Bowditch <[email hidden]> 68 72782 42.2%
9. David Wright <[email hidden]> 67 93008 51.2%
10. Anth <[email hidden]> 64 94142 79.2%
11. Dave <[email hidden]> 63 167650 66.8%
12. Ric <,@.> 56 113869 50.6%
13. Orac <[email hidden]> 55 110883 55.8%
14. Happy Dog <[email hidden]> 52 55822 55.1%
15. tools <[email hidden]> 51 71059 83.9%
A total of 118 people were identified.
-----------------------------------------------------------------------------
Toplist of original content per message (of people who have written at least three messages)
Place Name Orig. / Msgs = PrMsg Quoted
1. Todd Gastaldo <[email hidden]> 55887 / 7 = 7983
2. rb <[email hidden]> 116675 / 18 = 6481 59.3%
3. fred & michele <[email hidden]> 74566 / 15 = 4971 57.9%
4. Ian Goddard <[email hidden]> 16298 / 5 = 3259 9.4%
5. Ilena <[email hidden]> 9489 / 3 = 3163 0.7%
6. doe <[email hidden]> 7511 / 3 = 2503 12.4%
7. Jan <[email hidden]> 345892 / 206 = 1679 47.2%
8. Beth <[email hidden]> 13387 / 13 = 1029 50.4%
9. Tim Tyler <[email hidden]> 4045 / 4 = 1011 6.1%
10. Ric <,@.> 56268 / 56 = 1004 50.6%
11. mystique <[email hidden]> 3878 / 4 = 969 12.4%
12. Angela <[email hidden]> 27087 / 29 = 934 54.9%
13. Orac <[email hidden]> 49009 / 55 = 891 55.8%
14. Dave <[email hidden]> 55590 / 63 = 882 66.8%
15. Bronsing <[email hidden]> 12298 / 14 = 878 53.6%
-----------------------------------------------------------------------------
Toplist of subjects
Place Subject Msgs Bytes
1. Quackbusters 276 447803
2. More U.S. Children Vaccinated Than Ever 177 246233
3. A new experiment for Homeopathy? 160 185459
4. VERY Little Of Conventional Medicine Is Scientifically Pr 121 219744
5. Homeopathic First Aid 88 115258
6. See Hulda Clark in NYC for $100 83 98033
7. Parasite cleanse 60 105025
8. What is MLM? 53 99006
9. Ebola 49 60900
Interesting historical look at homeopathy 49 50892
11. A Good Thing 41 64425
12. Doug the troll. 36 29354
13. Poll How many of you? .. 35 95524
A good cleanse for a new dad? 35 31001
15. In the News: Herbal Supplements and Liver Failure 33 41228
A total of 137 subjects were identified.
-----------------------------------------------------------------------------
Toplist of programs
Place Program Msgs
1. Microsoft Outlook Express 624
2. Forte Agent 234
3. Mozilla 157
4. Forte Agent 1.93/32.576 English 124
5. KNode 99
6. trn 4.0-test76 67
7. MT-NewsWatcher 55
8. Xnews 27
9. Forte Free Agent 1.93/32.576 Englis 7
10. Forte Free Agent 4
tin 4
12. News Xpress 3
13. Hogwasher 1
A total of 13 different programs (not counting different versions) were identified.
--
| Microsoft: "A reputation for releasing inferior software will make |
| it more difficult for a software vendor to induce customers to pay |
| for new products or new versions of existing products." |
end