Carl Fogel <[email hidden]> wrote:
: Why is something almost devoid of news called a newsgroup?
mostly 'cause warezgroup and porngroup didn't wash well w/ the government types back in the day.
here are some sobering statistics. roughly 1/3 of usenet reads are pornographic in nature.
most popular groups by articles read:
rank group reads percentage 1 alt.binaries.multimedia.erotica.asian 38091 9.501 2
alt.binaries.erotica.vcd 24400 6.086 3 alt.binaries.erotica.fetish 14723 3.672 4
alt.binaries.pictures.erotica.pornstars 13778 3.437 5 alt.binaries.pictures.lingerie 10902 2.719 6
alt.binaries.pictures.erotica.fetish 9703 2.420 7 alt.binaries.multimedia.erotica 7759 1.935 8
alt.binaries.pictures.pantyhose 6873 1.714 9 alt.binaries.mp3.audiobooks.highspeed 6523 1.627 10
alt.binaries.pictures.erotica.gothic 6479 1.616 11 alt.binaries.pictures.erotica.fetish.hair 6322
1.577 12 alt.binaries.multimedia.erotica.male 6020 1.502 13 alt.binaries.erotica.pornstars.80s 5833
1.455 14 alt.binaries.pictures.erotica.fetish.latex 5793 1.445 15 alt.binaries.pictures.erotica 5390
1.344 16 alt.binaries.pictures.erotica.thigh-highs 4119 1.027 17 alt.binaries.nospam.amateur.female
3896 0.972 18 alt.binaries.fitness.centerfolds 3797 0.947 19 alt.binaries.erotic.senior-citizens
3671 0.916 20 alt.binaries.multimedia.erotica.lesbians 3361 0.838
--
david reuteler [email hidden]